Specifications
Principle: Direct enzyme-linked immunosorbent assay
Intended use: Detection of Sulfonamides
Specimen: milk, egg, urine and animal tissue.
Detection Limit: 0.25 ppb
Cross reaction:
Sulfadimethoxine | 100% | Sulfamonomethoxine | 251% |
Sulfamethoxydiazine | 228% | Sulfaquinoxaline | 100% |
Sulfapyridine | 90% | Sulfamerazine | 80% |
Sulfachloropyrazine | 200% | Sulfadiazine | 79% |
Sulfamethoxazole | 16% | Sulfadimidine | 283% |
Sulfametopyrazine | 10% | Sulfisoxazole | 9% |
Sulfaphenazole | 4% | Sulfacetamide | 30% |
Sulfaguanidine | 2% | Sulfanilamide | 0.1% |
Sulfachlorpyridazine | 81% | Sulfathiazole | 5% |
Sulfamethoxypyridazine | >300% | Sulfamethizole | 35% |
Sulformethoxine | >300% | Sulfamethizole | >300% |
Sensitivity: 0.25 ppb
Storage: 2-8 ℃. No freezing
Shelf life: 12 months
Copyright © Quicking Biotech Co., Ltd. All Rights Reserved Sitemap |